Indian Premier League Auction 2010
List of players sold in the Indian Premier League Auction
IPL Auction 2008
Round 1: Dhoni fetches the highest price
| ||||
Player | Country | Bought by Franchise | Price | Base Price |
MS Dhoni | India | Chennai | $1.5 m | $4,00,000 |
Adam Gilchrist | Australia | Deccan Chargers | $7,00,000 | $3,00,000 |
M Muralitharan | Sri Lanka | Chennai | $6,00,000 | $2,50,000 |
M Jayawardene | Sri Lanka | Kings XI Punjab | $4,75,000 | $2,50,000 |
Shane Warne | Australia | Rajasthan Royals | $4,50,000 | $4,50,000 |
Shoaib Akhtar | Pakistan | Kolkata Knight Riders | $4,25,000 | $2,50,000 |
Round 2: Mukesh Ambani-owned Mumbai Indians buys Jayasuriya, Bhajji
| ||||
Player | Country | Bought by Franchise | Price | Base Price |
Anil Kumble | India | R C Bangalore | $5,00,000 | $2,50,000 |
Harbhajan Singh | India | Mumbai Indians | $8,50,000 | $2,50,000 |
Sanath Jayasuriya | Sri Lanka | Mumbai Indians | 9,75,000 | $2,50,000 |
Kumar Sangakkara | Sri Lanka | Kings XI Punjab | $7,00,000 | $2,50,000 |
Glenn McGrath | Australia | ---- | No bid | $3,50,000 |
Mohammad Yousuf | Pakistan | ---- | No bid | $3,30,000 |
Round 3: Symonds is second million-dollar player
| ||||
Player | Country | Bought by Franchise | Price | Base Price |
Ricky Ponting | Australia | Kolkata Knight Riders | $4,00,000 | $3,35,000 |
Brett Lee | Australia | Kings XI Punjab | 9,00,000 | $3,00,000 |
Andrew Symonds | Australia | Deccan Chargers | $1.35m | $2,50,000 |
Michael Hussey | Australia | ---- | No bid | $2,50,000 |
Daniel Vettori | New Zealand | Delhi Daredevils | $6,25,000 | $2,50,000 |
Matthew Hayden | Australia | Chennai | $3,75,000 | $2,25,000 |
Brendon McCullum | New Zealand | Kolkata Knight Riders | 7,00,000 | $1,75,000 |
Jacob Oram | New Zealand | Chennai | $6,75,000 | $2,00,000 |
Round 4: Mallya buys Kallis for US $9,00,000
| ||||
Player | Country | Bought by Franchise | Price | Base Price |
Stephen Fleming | New Zealand | Chennai | $3,50,000 | $3,50,000 |
Graeme Smith | South Africa | Rajasthan Royals | $2,50,000 | $2,50,000 |
Herschelle Gibbs | South Africa | Deccan Chargers | 5,75,000 | $2,50,000 |
Chris Gayle | West Indies | Kolkata Knight Riders | $8,00,000 | $2,50,000 |
Shoaib Malik | Pakistan | Delhi Daredevils | 5,00,000 | $3,00,000 |
Shahid Afridi | Pakistan | Deccan Chargers | $6,75,000 | $2,25,000 |
Younis Khan | Pakistan | Rajasthan Royals | $2,25,000 | $2,25,000 |
Mohammad Asif | Pakistan | Delhi Daredevils | $6,50,000 | $2,25,000 |
Jacques Kallis | South Africa | R C Bangalore | $9,00,000 | $2,25,000 |
Zaheer Khan | India | Mumbai Indians | $4,50,000 | $2,00,000 |
S Sreesanth | India | Kings XI Punjab | $6,25,000 | $2,00,000 |
Round 5: Dinesh Karthik goes to Delhi Daredevils
| ||||
Player | Country | Bought by Franchise | Price | Base Price |
Dinesh Karthik | India | Delhi Daredevils | $5,25,000 | 2,00,000 |
AB de Villiers | South Africa | Delhi Daredevils | $3,00,000 | 2,00,000 |
Mark Boucher | South Africa | R C Bangalore | $4,50,000 | $2,00,000 |
Parthiv Patel | India | Chennai | $3,25,000 | $1,50,000 |
Kamran Akmal | Pakistan | Rajasthan Royals | $1,50,000 | $1,50,000 |
Tatenda Taibu | Zimbabwe | ---- | No bid | $1,25,000 |
Round 6: Kings XI Punjabpays US $9,25,000 for Irfan Pathan
| ||||
Player | Country | Bought by Franchise | Price | Base Price |
Albie Morkel | South Africa | Chennai | $6,75,000 | $2,25,000 |
Ajit Agarkar | India | Kolkata Knight Riders | $3,50,000 | $2,00,000 |
Shaun Pollock | South Africa | Mumbai Indians | $5,50,000 | $2,00,000 |
Irfan Pathan | India | Kings XI Punjab | $9,25,000 | $2,00,000 |
Scott Styris | New Zealand | Deccan Chargers | $1,75,000 | $1,75,000 |
Fervez Maharoof | Sri Lanka | Delhi Daredevils | $2,25,000 | $1,50,000 |
Tillakaratne Dilshan | Sri Lanka | Delhi Daredevils | $2,50,000 | $1,50,000 |
Cameron White | Australia | R C Bangalore | $5,00,000 | $1,00,000 |
Yusuf Pathan | India | Rajasthan Royals | $4,75,000 | $1,00,000 |
Joginder Sharma | India | Chennai | $2,25,000 | $1,00,000 |
Ramnaresh Sarwan | West Indies | -- | unsold | $2,25,000 |
Simon Katich | Australia | -- | unsold | $2,00,000 |
Justin Langer | Australia | -- | unsold | $2,00,000 |
Gautam Gambhir | India | Delhi Daredevils | $7,25,000 | $2,20,000 |
Robin Uthappa | India | Mumbai Indians | $8,00,000 | $2,00,000 |
S Chanderpaul | West Indies | -- | unsold | $2,00,000 |
Ashwell Prince | West Indies | -- | unsold | $1,75,000 |
VVS Laxman | India | Deccan Chargers | $3,75,000 | $1,50,000 |
Wasim Jaffer | India | R C Bangalore | $1,50,000 | $1,50,000 |
Rohit Sharma | India | Deccan Chargers | $7,50,000 | $1,50,000 |
Loots Bosman | South Africa | -- | unsold | $1,50,000 |
Mohammad Kaif | India | Rajasthan Royals | $6,75,000 | $1,25,000 |
Suresh Raina | India | Chennai | $6,50,000 | $1,25,000 |
Manoj Tiwary | India | Delhi Daredevils | $6,75,000 | $1,00,000 |
Chamara Silva | Sri Lanka | Deccan Chargers | $1,00,000 | $1,00,000 |
David Hussey | Australia | Kolkata Knight Riders | $6,25,000 | $1,00,000 |
Round 7: Uthappa, Rohit Sharma hit jackpot
| ||||
Player | Country | Bought by Franchise | Price | Base Price |
Ramnaresh Sarwan | West Indies | -- | unsold | $2,25,000 |
Simon Katich | Australia | -- | unsold | $2,00,000 |
Justin Langer | Australia | -- | unsold | $2,00,000 |
Gautam Gambhir | India | Delhi Daredevils | $7,25,000 | $2,20,000 |
Robin Uthappa | India | Mumbai Indians | $8,00,000 | $2,00,000 |
S Chanderpaul | West Indies | -- | unsold | $2,00,000 |
Ashwell Prince | West Indies | -- | unsold | $1,75,000 |
VVS Laxman | India | Deccan Chargers | $3,75,000 | $1,50,000 |
Wasim Jaffer | India | R C Bangalore | $1,50,000 | $1,50,000 |
Rohit Sharma | India | Deccan Chargers | $7,50,000 | $1,50,000 |
Loots Bosman | South Africa | -- | unsold | $1,50,000 |
Mohammad Kaif | India | Rajasthan Royals | $6,75,000 | $1,25,000 |
Suresh Raina | India | Chennai | $6,50,000 | $1,25,000 |
Manoj Tiwary | India | Delhi Daredevils | $6,75,000 | $1,00,000 |
Chamara Silva | Sri Lanka | Deccan Chargers | $1,00,000 | $1,00,000 |
David Hussey | Australia | Kolkata Knight Riders | $6,25,000 | $1,00,000 |
Round 8: SRK buys Ishant for US $950,000
| ||||
Player | Country | Bought by Franchise | Price | Base Price |
Nathan Bracken | Australia | R C Bangalore | $3,25,000 | $2,25,000 |
RP Singh | India | Deccan Chargers | $8,75,000 | $2,00,000 |
Murali Kartik | India | Kolkata Knight Riders | $4,25,000 | $2,00,000 |
Makhaya Ntini | South Africa | Chennai | $2,00,000 | $2,00,000 |
Lasith Malinga | Sri Lanka | Mumbai Indians | $3,50,000 | $2,00,000 |
Chaminda Vaas | Sri Lanka | Deccan Chargers | $2,00,000 | $2,00,000 |
Ramesh Powar | India | Kings XI Punjab | $1,70,000 | $1,50,000 |
Umar Gul | Pakistan | Kolkata Knight Riders | $1,50,000 | $1,50,000 |
Dale Steyn | South Africa | R C Bangalore | $3,25,000 | $1,50,000 |
Dilhara Fernando | Sri Lanka | Mumbai Indians | $1,50,000 | $1,50,000 |
Ishant Sharma | India | Kolkata Knight Riders | $9,50,000 | $1,50,000 |
Piyush Chawla | India | Kings XI Punjab | $4,00,000 | $1,25,000 |
Munaf Patel | India | Rajasthan Royals | $2,75,000 | $1,00,000 |
Nuwan Zoysa | Sri Lanka | Deccan Chargers | $1,10,000 | $1,00,000 |
Reserve players
| ||||
Player | Country | Bought by Franchise | Price | Base Price |
Glenn McGrath | Australia | Delhi Daredevils | $3,50,000 | $3,50,000 |
Michael Hussey | Australia | Chennai | $2,50,000 | $2,50,000 |
Tatenda Taibu | Zimbabwe | Kolkata Knight Riders | $1,25,000 | $1,25,000 |
Ramnaresh Sarwan | West Indies | Kings XI Punjab | $2,25,000 | $2,25,000 |
Simon Katich | Australia | Kings XI Punjab | $2,00,000 | $2,00,000 |
Justin Langer | Australia | Rajasthan Royals | $2,00,000 | $2,00,000 |
S Chanderpaul | West Indies | R C Bangalore | $2,00,000 | $2,00,000 |
Loots Bosman | South Africa | Mumbai Indians | $1,50,000 | $1,50,000 |
Mohd Yousuf | -- | -- | -- | Withdrew |
Ashwell Prince | -- | -- | -- | Withdrew |
IPL Auction 2009
Player | Country | Bought By Franchise | Price | Base Price |
Kevin Pietersen | England | R C Bangalore | $1,550,000 | $1,35,000 |
Andrew Filntoff | England | Chennai Super Kings | $1,550,000 | $950,000 |
Ravi Bopara | England | Kings XI Punjab | $450,000 | $150,000 |
Owais Shah | England | Delhi Daredevils | $275,000 | $150,000 |
Paul Collingwood | England | Delhi Daredevils | $275,000 | $250,000 |
JP Duminy | South Africa | Mumbai Indians | $950,000 | $300,000 |
Tyron Henderson | South Africa | Rajasthan Royals | $650,000 | $100,000 |
Shaun Tait | Australia | Rajasthan Royals | $375,000 | $250,000 |
George Bailey | Australia | Chennai Super Kings | $50,000 | $50,000 |
Jessey Ryder | New Zealand | R C Bangalore | $160,000 | $100,000 |
Kyle Mills | New Zealand | Mumbai Indians | $150,000 | $150,000 |
Mohammad Ashraful | Bangladesh | Mumbai Indians | $75,000 | $75,000 |
M Bin Mortaza | Bangladesh | Kolkata Knight Riders | $60,000 | $50,000 |
Fidel Edwards | West Indies | Decan Chargers | $150,000 | $150,000 |
Dwayne Smith | West Indies | Decan Chargers | $100,000 | $100,000 |
Jerome Taylor | West Indies | Kings XI Punjab | $150,000 | $150,000 |
Thilan Tushara | Sri Lanka | Chennai Super Kings | $140,000 | $100,000 |
Brad Haddin, Kapugedera, Stuart Clark, Phil Jaques, Ashwell Prince, Luke Wright, Kulasekara, Andrew Neil, Shakib Al Hasan, Morne van Wyk, Steven Smith, Ashley Noffke, Mohammad Ashraful, Gulam Bodi, Jerome Taylor, Daren Powell, Tamim Iqbal, Shakib, Ashraful, Tamim, Jon Moss, Bryce McGain, Aiden Blizzard, James Franklin, Sarwan, Michael Klinger, Weeraratne, P. Jayawardene, Dominic Thornely, Samit Patel, Yusuf Abdullah, Daniel Harris, Kemar Roach, Aaron Bird, Michael Dighton, Michael Hill, Brett Geeves.
IPL Auction 2010
Player | Country | Bought By Franchise | Price | Base Price |
Kieron Pollard | West Indies | Mumbai Indians | $750,000 | $200,000 |
Wayne Parnell | South Africa | Delhi Daredevils | $610,000 | $200,000 |
Shane Bond | New Zealand | Kolkata Knight Riders | $750,000 | $100,000 |
Kemar Roach | West Indies | Deccan Chargers | $720,000 | $100,000 |
Eoin Morgan | England | Royal Challengers Bangalore | $220,000 | $200,000 |
Mohammad Kaif | India | Kings XI Punjab | $250,000 | $100,000 |
Damien Martyn | Australia | Rajasthan Royals | $100,000 | $100,000 |
Thissara Perera | Sri Lanka | Chennai Super Kings | $50,000 | $50,000 |
Justin Kemp | South Africa | Chennai Super Kings | $100,000 | $100,000 |
Adam Voges | Australia | Rajasthan Royals | $50,000 | $50,000 |
Yusuf Abdulla | South Africa | Kings XI Punjab | $20,000 | $20,000 |
Daren Ganga, Shakib-ul-Hasan, Doug Bollinger, Sohail Tanvir, Kamran Akmal, Justin Kemp, Ramnaresh Sarwan, Chamara Silva, Tim Bresnan, Imran Nazir, Phillip Huges, Wavell Hinds, Lendl Simmons, Umar Akmal, Upul Thranga, and Jonathan Trott.
Labels: General
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home